Best Practices

Adoptions

2020-2021

YEAR Merit Sports Cultural Other Total
I 112 40 22 89 263
II 67 105 35 128 335
III 34 66 19 81 200
Grand Total 213 211 76 298 798
Total Amount 52,21,147.00 63,03,110.00 20,57,905.00 24,53,140.00 1,60,35,302.00

2019-2020

YEAR Merit Sports Cultural Other Total
I 91 141 37 124 393
II 30 76 20 82 208
III 48 91 27 88 254
Grand Total 169 308 84 294 855
Total Amount 41,52,750.00 91,46,400.00 21,31,250.00 25,10,550.00 1,79,40,950.00

2018-2019

YEAR Merit Sports Cultural Other Total
I 50 87 20 88 245
II 45 100 23 90 258
III 28 108 25 98 260
Grand Total 123 295 68 276 762
Total Amount 28,69,000.00 79,88,650.00 16,71,600.00 27,62,075.00 1,52,91,325.00

 

Placement Details :

Placement Details 2023-24

Placement Details 2022-23

Placement Details 2019-20

Placement Details 2018-19