Introduction
Departmental Profile |
||
Year of Establishment | : | 1998 |
Number of Teachers | : | 04 |
Number of Students | : | 695 |
Ratio of Teachers to Students | : | 173 : 1 |
DEPARTMENTAL PLAN FOR THE ACADEMIC YEAR
Sl.No | Month | Subject |
1. | August | Academic year starts for I & II Year Students, Orientation Programme and Bridge Course |
2. | September | Orientation Programme for I year Students about New Education Policy a. and Open Elective Subject. |
3. | October | Ist Internal Exam |
4. | November | IInd Internal Exam |
5. | December | Classes for Revision, Q.P |
6. | January | University Exams and Central Valuation |
7. | February | College Re-open |
8. | March | Hindi Fest – UMANG |
9. | April/May< | Ist Internal Exam |
10. | June | IInd Internal Exam and Hindi Day< |
11. | July | University Exams and Central Valuation |
Teaching and Learning Resources
- In addition to Lecture method, Interactive Method, Experiential Learning, Students, Seminars, Internal Assessment Tests and Home Assignments are adopted.
- The students are motivated, trained and escorted to Participate in Intercollegiate, State and National Level Competitions, Seminars, Conferences and workshops.
Additional Responsibilities
- Extra coaching for dull students.
- Extra coaching for Rank expected students.
- Articles for Department/ college and Wall Magazine – Co-ordinator – Dr.Vinod Kumar.
Hindi Students Strength
ACADEMIC YEAR | MALE | FEMALE | TOTAL |
2022-23 | 365 | 330 | 695 |
2021-22 | 355 | 330 | 685 |
2020-21 | 308 | 300 | 608 |
2019-20 | 236 | 264 | 501 |
Achievements
Rank Holders (Hindi Students)
Opportunities For Higher Studies in Hindi
Hindi Students Results |
|||
ACADEMIC YEAR | Total Students | Exam Appeared | Percentage |
2020-21 | 608 | 550 | 96.36% |
2019-20 | 501 | 493 | 97.97% |
Teaching Faculties
Name | Designation | Qualification | Experience | Photo |
Dr. Dattatraya Hegde | Associate Professor | M.A., Ph.D | 11 Years | ![]() |
Mrs. Devaki Prasanna. | Professor | M.A.,M.Phil.,Ph.D., | 20 Years | ![]() |
Dr. Vinod Kumar B M. | Associate Professor | M.A., M.Phil.,Ph.D. | 7 Years | ![]() |
Departmental Activities
2019-20