“Building Students to face Challenges through focused Quality Education”
The Commerce Department of the College was established in the year 2003. Today, it is one of the largest departments in terms of number of students as well as number of Faculties. The Department aims at providing not only academic excellence but also value creation among the students.
The Department has improved on various areas in delivering the quality education to the students through well designed Programmes and strategies over the years.
The Department strives to take the students beyond academics and offers innumerable exposures and opportunities to facilitate them to grow in self-confidence and self-esteem, so that they will be able to face all challenges of life successfully. The entire world has become a small village with the net-work of communication technology. In such a fast changing and dynamic world, it is imperative that the present-day youth is prepared for innovation and creativity, leading to excellence in performance and good communicators in building human relationships and promoting potential markets and also learn the art of living. The Teaching programme includes Lectures, Guest Lectures, Problem Solving, Group Discussions, Seminar Presentations, Case Study, Mini Research projects, Internships, Student faculty Programme, Industrial visits, Extension activity, Inter class competitions etc.
The Alumni of the Department are well placed in the fields of Banking and finance, General management, Civil services and Academics. Many are successfully managing their own Business establishments or are reputed Chartered Accountants.
Objectives of the Department :
- To develop conceptual, technical and human relations skill among the students through formal and informal education.
- To build Industry-specific competencies to match with the requirements of competitive world.
- To shape the personality that balances the needs of professional, social and personal life.
- To train the youth to make them employable.
Courses Offered :
- B. Com Degree & Honors
- B. Com Degree & Honors with Computer Application (Vocational)
- B. Com Degree & Honors with Tax Procedure &Practice (Vocational)
- B. Com Degree & Honors with Accounting & Finance (Vocational)
Course Highlights :
- Highly qualified and experienced faculties
- Research Based education
- International Tax and Technology (ITTC) U.S Tax Course
- Student’s Centric classes
- Students Mentorship & PTA Meeting
- Personality Development Workshops
- Guest Lectures
- Seminars and Group Discussions
- Bridge Course
- Certificate Courses
- Compulsory Internships
- Mini Research Project
- Dept. library with E books and E-Contents
- Commerce Fest
- Industrial Visit/Tours
- Extension Activities
- Placement Training
- Slow learners coaching
- Commerce Forum
- Entrepreneurship and Development Cell
- Student-Faculty Programme
- Alumni Interactions
- Commerce Forum
Certificate Courses :
- Tally Prime with GST
- Advanced Excel
- Aptitude Skills and Reasoning
Job opportunities after B. Com :
- Teaching in Colleges after completing PG Courses
- Managers, Executives, Tax Consultants
- Financial Analysts, Financial Advisors in Corporate
- Auditors, Risk (Securities) Analysts, Project Assistants etc. in various companies
- Banking and Financial institutions
- Govt.Sector undertakings
- Public Services (KAS, IAS, KPS, IPS)
- Jobs in IT, ITES.IT Based undertakings
- Hospitality/Construction Companies
Higher Education opportunities after B. Com :
- Master of Business Administration (MBA)
- Chartered Accountancy (CA)
- Company Secretary (CS)
- Master of Commerce (M. Com/MHRD)
- Chartered Financial Analyst (CFA)
- Business Accounting and Taxation (BAT)
- Certified Management Accountant (CMA)
- US Certified Public Accounting (CPA)
- Financial Risk Manager (FRM)
- Association of Chartered Certified Accountants (ACCA)
- Certified Financial Planner
- Certificate in Investment Banking (IB)
- Digital Marketing
Teaching Faculties :
Name | Qualification | Designation | Specialization | Years of Experience |
Prof. Sharmila Kundar | MCOM, MBA, M.Phil, PGDBM, NET, KSET | Co-ordinator | FM & HRM | 21 |
Prof. Chaya. N | M.Com, M.phil | Asso. Prof. & HOD | Taxation | 22.6 |
Prof. Ramakrishna Shetty | M.Com, M.Phil, KSET | Assoc. Prof.& HOD | Banking | 20 |
Mrs. Sumithra B.D | M.Com | Asst. Professor | Costing & Income Tax | 20 |
Ms. Jyothi | M.Com | Asst. Professor | General | 14 |
Mrs. Divya. N | M.Com | Asst. Professor | FM | 13 |
Mrs. Shreelekha | M.Com, NET | Asst. Professor | HRM | 16 |
Mrs. Bhavya | M.Com, MBA, M.Phil, NET | Asst. Professor | FM | 16 |
Mr. Balakrishna | M.Com | Asst. Professor | Taxation | 11 |
Mr. Manu D.L | MBA, NET, KSET | Asst. Professor | FM | 11 (Degree) |
Mrs. Amritha Acharya | MBA | Lecturer | HRM | 8.6 |
Mrs. Supriya Bangera | M.Com | Asst. Professor | Taxation | 07 |
Mr. Ramananda Nayak | M.Com, B.Ed | Lecturer | Taxation | 06 |
Mr. Bhanuprakash | M.Com | Asst. Professor | Taxation | 06 |
Ms. Sushma | M.Com | Lecturer | FM | 06 |
Ms. Renita Reshma Sequeira | M.Com, KSET | Asst. Professor | FM | 08 |
Mrs. Shruthi | M.Com | Lecturer | FM | 07 |
Mrs. Shwetha Shetty | M.Com, KSET | Asst. Professor | Taxation | 06 |
Mrs. Sannidhi Jain | M.Com | Lecturer | Taxation | 1.5 |
Mrs. Pooja Kotian | M.Com | Lecturer | FM | 05 |
Academic Achievements
Ranks/ Gold Medals/ Cash Prizes
Sl.No | Year | Name | Course | Percentage | Rank |
1 | 2008-09 | Asha S B | B.Com(CA) | 89.66% | X |
2 | 2010-11 | Deeksha | B.Com(Gen) | 91.96% | I |
3 | 2010-11 | Vishwas karantha K.S | B.Com(Gen) | 90.26% | II |
4 | 2010-11 | Rashmin | B.Com(Gen) | 88.38% | VIII |
5 | 2012-13 | Vaishnavi | B.Com(Gen) | 92.78% | III |
6 | 2013-14 | Karthik Rama | B.Com(Gen) | 91.44% | IX |
7 | 2014-15 | Priyanka | B.Com(Gen) | 93.00% | III |
8 | 2015-16 | Soorya.S | B.Com(Gen) | 94.10 | VI |
9 | 2015-16 | Sukanya Paradkar | B.Com(Gen) | 93.92 | VIII |
10 | 2015-16 | Mamatha | B.Com(Gen) | 93.10 | X |
11 | 2016-17 | Ramya R | B.Com(Gen) | 93.52 | II |
12 | 2016-17 | Divya D | B.Com(Gen) | 92.68 | VII |
13 | 2017-18 | Renisha D’souza | B.Com(Gen) | 93.54 | IX |
01 | 2016-17 | Santhosh A Shetty | B.Com(Gen) | Scored highest marks in V & VI Sem. B.Com Financial Accounting papers in the University Examinations | ICAI
Gold Medal |
02 | 2017-18 | Renisha D’souza | B.Com(Gen) | Scored highest marks in V & VI Sem. B.Com Financial Accounting papers in the University Examinations | ICAI
Gold Medal |
03 | 2017-18 | Gowthami | B.Com(Gen) | Scored highest marks in V & VI Sem. B.Com Financial Accounting papers in the University Examinations | ICAI
Gold Medal |
04 | 2017-18 | Jagrathi Javali | B.Com(Gen) | Scored highest marks in V & VI Sem. B.Com Financial Accounting papers in the University Examinations | ICAI
Gold Medal |
01 | 2017-18 | Shambhavi | B.Com(Gen) | Scored highest marks in I & II year Kannada Language of BA/B.SC/BSW/B.Com Course of University Examinations | Prof.SVP Bhat Memorial Cash Prize |
Results of B.Com: November/December 2018
I B.Com – I Sem. (General)
Sl.No. | Subjects | Percentage |
01 | English | 90.51 |
02 | Kannada | 96.60 |
03 | Sanskrit | 98.28 |
04 | Hindi | 94.07 |
05 | Malayalam | 100% |
06 | Additional English | 100% |
07 | Business Economics | 92.65% |
08 | Financial Accounting -I | 92.55% |
09 | Principles of Management | 87.29% |
10 | Business Mathematics and Statistics-I | 91.17% |
11 | Indian Constitution | 98.14% |
I B.Com -I Sem. (Voc) Tax Procedure
Sl. No. | Subjects | Percentage |
01 | English | 93.55% |
02 | Kannada | 100% |
03 | Sanskrit | 100% |
04 | Hindi | 100% |
05 | Malayalam | 100% |
06 | Financial Accounting- I | 100% |
07 | Business Mathematics and Statistics-I | 93.55% |
08 | Income Tax Law -I | 100% |
09 | GST- I | 100% |
10 | Indian Constitution | 100% |
I B.Com -I Sem. (Voc) Computer Application
Sl.No. | Subjects | Percentage |
01 | English | 100% |
02 | Kannada | 90% |
03 | Sanskrit | 100% |
04 | Hindi | 100% |
05 | Malayalam | 100% |
06 | Financial Accounting -I | 94.44% |
07 | Business Mathematics and Statistics-I | 83.33% |
08 | Computer Application -I | 72.20% |
09 | Computer Application -II | 72.20% |
10 | Indian Constitution | 100% |
II B.Com -III Sem. (General)
Sl.No. | Subjects | Percentage |
01 | English | 96.16% |
02 | Kannada | 95.73% |
03 | Sanskrit | 95.19% |
04 | Hindi | 89.29% |
05 | Malayalam | 100% |
06 | Manipuri | 100% |
07 | Additional English | 100% |
08 | Financial Accounting -III | 89.81% |
09 | Cost and Management Accounting-I | 94.68% |
10 | International Trade and Finance-I | 92.59% |
11 | Business Taxation -I | 95.30% |
II B.Com- III Sem. (Voc) Tax Procedure
Sl.No. | Subjects | Percentage |
01 | English | 100% |
02 | Kannada | 100% |
03 | Sanskrit | 100% |
04 | Hindi | 100% |
05 | Malayalam | 100% |
06 | Manipuri | 100% |
07 | Financial Accounting -III | 100% |
08 | Cost and Management Accounting-I | 100% |
09 | Income Tax Law- III | 100% |
10 | GST -III | 100% |
II B.Com -III Sem. (Voc) Computer Application
Sl.No. | Subjects | Percentage |
01 | English | 91.18% |
02 | Kannada | 85.00% |
03 | Sanskrit | 100% |
04 | Hindi | 83.33% |
05 | Financial Accounting -III | 94.12% |
06 | International Trade and Finance-I | 91.18% |
07 | Computer Application -V | 82.35% |
08 | Computer Application-VI | 82.35% |
III B.Com -V Sem. (General)
Sl.No. | Subjects | Percentage |
01 | Business Law | 93.82% |
02 | Modern Marketing | 95.35% |
03 | Financial Management-I | 95.52% |
04 | Financial Accounting- V | 88.01% |
05 | Cost and Management Accounting -III | 96.92% |
06 | Business Taxation -III | 97.13% |
III B.Com- V Sem. (Voc) Tax Procedure
Sl.No. | Subjects | Percentage |
01 | Business Law | 97.50% |
02 | Financial Management-I | 97.50% |
03 | Financial Accounting -V | 95% |
04 | Cost and Management Accounting -III | 100% |
05 | Entrepreneurship Development-I | 100% |
06 | Advance Income Tax Law- V | 100% |
III B.Com- V Sem. (Voc) Computer Application
Sl.No. | Subjects | Percentage |
01 | Business Law | 100% |
02 | Modern Marketing | 95% |
03 | Financial Management-I | 95% |
04 | Financial Accounting -V | 95% |
05 | Entrepreneurship Development-I | 90% |
06 | Computer Application | 90% |
Departmental Activities :
Placements :
Alumni Feedback :
Contact :
Coordinator
- Prof. Sharmila Kundar- +919481177897
Professors and Course HODs:
- Prof. Chaya. N-+919964299712
- Prof. Ramakrishna Shetty- +919740735370
- Prof. Sumithra. B.D- +919480452985